KNUST : Selection Interview into the School of Medical Sciences – erykme.com
The following applicants have been shortlisted for selection interview for enrolment into the School of Medical Sciences, College ofHealthSciences, Kwame Nkrumah University of Science andTechnology, Kumasi.
Interview Details:
DATE: FRIDAY, AUGUST 26, 2016
TIME: 0800 HOURS
VENUE: SCHOOL OF MEDICAL SCIENCES,KNUST.
| APPLICANTID | SURNAME | OTHERNAME |
| 20418493 | MATEY | MATEKO BRIDGET |
| 20418692 | AMOAKO | ABIGAIL RHODA |
| 20418743 | SARPONG | ADWOA APEAA |
| 20418828 | AMOAH | AKOSUA ADUTWUMWAA |
| 20418977 | ADDO | OSEI BENEDICT |
| 20418987 | DERY | CEDRIC BASOGLAYELA |
| 20419148 | ASIEDU | EMMALYNE ASIEDUA |
| 20419175 | ASOKWAH | VIVIETTE AFIA |
| 20419342 | KANKAM | BROBBEY REINDORF |
| 20419495 | MENSAH | STEPHANIE AMETOR |
| 20419565 | OPPONG OTCHERE | DANIEL JNR. |
| 20419656 | SEKYI | JOSEPH |
| 20419752 | ACQUAH | EWURA EKUA |
| 20419902 | APPIAH-KUBI | AKOSUA YEBOAA |
| 20419999 | SACKEY | AMANDA TEIKO |
| 20420032 | ODURO | CHARLOTTE AFFUL |
| 20420315 | MENSAH | AMOAKO COLLINS |
| 20420374 | APPIAH | BENEDICTA DUODUWAA |
| 20421022 | OBENG-ADIYIAH | JEREMY |
| 20421155 | BAWA YUSIF | TASIHU |
| 20421209 | ALLOTEY | RUTH AYELE ADOKAILE |
| 20421323 | KEMEH | EDEM KWEKU |
| 20421465 | BILLA | DOMINICA AMBAGWEN |
| 20421505 | TWUMASI-ANKRAH | ZAKARIA |
| 20421806 | KUSI | AGYEI JOHN |
| 20421856 | DARKEY | EDEM KOJO MENSAH |
| 20421868 | YEBOAH | LILLIAN ABRAFI |
| 20421898 | MENSAH | ERNEST EBO |
| 20422062 | YEBOAH | CHRISTIANA |
| 20422158 | ABBEY | ELGIVA ESTHER |
| 20422634 | LAMPTEY | CHERYL NAA PRAH |
| 20422651 | FAIBIL | FREDERICK |
| 20423256 | PHILLIPS | JESSE ODAME |
| 20423430 | OWUSU AGYEMANG | GODWILL |
| 20423556 | ANNAN-MILLS | FELCIA LANKAI |
| 20423669 | BAAH | AFIA KWABIAA |
| 20423986 | SAKYI – AIDOO | YAW |
| 20424157 | OWUSU-ANSONG | ALBERTA |
| 20424174 | LARBI | KWEKU OFFEI |
| 20424228 | ABOAGYE FRIMPONG | JOYCELINE |
| 20424655 | GIDISU | KELVIN ATSU |
| 20424711 | DANSO | THERESA |
| 20424934 | FRIMPONG | SERWAA ABIGAIL |
| 20425000 | ANKORAH | SANFORD JOHN |
| 20425034 | BILSON | LOIS |
| 20425142 | KONADU | PATRICK |
| 20426148 | OFEI | EDMUND OTUAKWAH |
| 20426693 | GYABAAH | YEBOAH EMMANUEL |
| 20426775 | QUAYE | VANESSA ABOKOMA |
| 20426856 | YIDDI | GODWIN WUNPIINI |
| 20426859 | DARKO | KWADWO OFORI |
| 20426947 | AGYEMANG-PREMPEH | DUFIE SHARON |
| 20427556 | SHEINI | FARIDA |
| 20427687 | ADUMATTA ASAMOAH | PAUL |
| 20427768 | QUARTEY | THELMA |
| 20427788 | TWUMASI | KWAKU OPOKU BRITWUM |
| 20427800 | AZUMAH | VICTOR MAKAFUI |
| 20427941 | HAGAN | JEROME MARIO H. |
| 20427951 | FORSON | DAVID |
| 20428102 | OBIRI-YEBOAH | SAMUELLA |
| 20428191 | ADU | BONSU JOHNNY |
| 20428201 | SAIME | EMMANUEL |
| 20428295 | QUAYSON | CORNELIUS ATTA |
| 20428427 | LAMPTEY | KAREN |
| 20428911 | ADOMAKO | JAMES |
| 20428913 | MENSAH | GIDEON |
| 20429210 | AYITEY-ADJIN | BETSY-ANN |
| 20429283 | SRAKU | WORLASE MARY ATTAH |
| 20429762 | AKYEA – MENSAH | ESTHER YEBOAH |
| 20429820 | AMOAH | ERNEST |
| 20460016 | KISSI | JOYCELYN ASAREWAA |
| 20460141 | AMANING KWARTENG | EMMANUEL |
| 20460254 | ACHEAMPONG | GRACE ARABA |
| 20460290 | EDUDZI | RACHEL BUBUNE |
| 20460390 | ASHIGBI | CALEB EYRAM |
| 20460455 | FLETCHER | ALBERTA NANA ABA |
| 20460774 | BAAH | ELLEN |
| 20461375 | WASSAH | RUDOLF BIJADO |
| 20461441 | OBENG BRIGHT | JEWEL |
| 20461474 | NSAFOAH | JEREMIAH OWUSU |
| 20461485 | NYANTEH | PERCY OHENE |
| 20461788 | ABBEW | MAUREEN ABA AMOBAH |
| 20461868 | GYASI-SARPONG | NANA KWADWO AMPONSEM |
| 20461885 | GRAHAM-ARTHUR | KENNETH |
| 20461978 | TETTEH | CLAUDIA-ESTHER |
| 20462043 | ADU | YAW NYANTAKYI |
| 20462180 | ANSAH | OFORI MICHAEL |
| 20462667 | ARTHUR | MELISSA DANYANSA |
| 20462813 | BAKA | PAUL WORLANYO |
| 20462911 | OKYEREFO | GIFTY YAA LELABI |
| 20463026 | ANING-DEI THEOPHILUS | BENJAMIN |
| 20463133 | ABBELEY-HAGAN | EWURAMA |
| 20463558 | AKULIGA | ELISHA AWINDINABA |
| 20464341 | ASIADZE | SUSANNA MAWUFEMOR |
| 20465079 | GOSH | ROCKSON |
| 20465199 | BUERTEY | ELORM KWAKU |
| 20465556 | BEKOE | SAFORO SAMUEL |
| 20465866 | ACQUAH | RICHARD ADOFO K. |
| 20466160 | DOH | BELINDA |
| 20466243 | OPPONG-KYEKYEKU | ADWOA ACHIAA |
| 20466304 | TAKYI | SETH |
| 20466420 | OTENG | MICHAEL NYANTAKYI |
| 20466436 | AGYABU | AFIBA AMIHERE |
| 20466674 | ASARE-DANSO | SYLVIA |
| 20466715 | KUTINA | HUBERT HANS |
| 20466743 | KUMI | GIDEON |
| 20466798 | NKRUMAH | YAW DOM PHINEHAS |
| 20466882 | ALLOTEY | JUSTICE NOBLE |
| 20467023 | ADDAE | AYEYI SARPONG EWURA ADJOA |
| 20467529 | ZILEVU | GODSWILL KOFI |
| 20468618 | YEBOAH | FIIFI IDUN |
| 20468834 | WIREDUA AYIM | MAAME ABENA |
| 20470637 | ADU-WEREKOH | NANA KWAME |
| 20471591 | OMARI | KWAKU GYAMFI |
| 20472940 | AMONOO-BENSON | NANA KEN |
| 20473107 | OPOKU | KLINSMANN |
| 20474342 | HOHOABU | ELIKPLIM EMMANUEL |
| 20475224 | BANINI | GABRIEL EDUDZI |
| 20475710 | KYEI | BRIGHT |
| 20476916 | ACQUAH | FELICIA |
| 20477041 | ADU-APPIAH | ANTWIWAA AMA |
| 20477328 | KINNEY | KEKELY KOJO |
| 20477337 | OWUSU | NIMAKO |
| 20479145 | TIMINCA | ANTHONY D. |
| 20479245 | EFFAH | ODAME RUTH |
| 20479300 | HONU | MATTHEW SEYRAM JNR |
| 20480291 | AYEBOAFO | BEMPAH DWIN |
| 20481189 | YENGBE | K. PERRY MAWUNYO |
| 20481675 | HAGAN | MICHAEL |
| 20481965 | TAJUDEEN | ABAYOMI BASITH |
| 20481975 | ANIKUABE | NANA KWEKU JUNIOR |
| 20482182 | SAPPOR | JULIUS |
| 20482440 | BOTWE | BRIAN ASANTE |
| 20483423 | ADU | ANNABEL DARKOA |
| 20484491 | TETTEH | GIDEON |
| 20486655 | OWUSU | MICHAEL OTU |
| 20487427 | OSEI-POKU | ISRAEL |
| 20488691 | ANTWI | BENARD ATTA SNR. |
| 20489559 | ADUSE POKU | EDMUND |
| 20490154 | APPIAH | EBENEZER |
| 20490327 | MENSAH | PRINCE |
| 20490828 | KEDADOR | NAOMI AMA |
| 20490986 | SIAW | BRIAN |
| 20491039 | MENSAH-NUAMAH | DANIEL |
| 20491046 | LARBI | SAMUEL ENOCH |
| 20491417 | ABOAGYE | STEPHEN KESSE |
| 20491492 | AMPOFO | MARK |
| 20491996 | SEKYERE | SAMUEL |
| 20492290 | ARTHUR | JAMES LESLIE |
| 20492371 | ASHLEY | PRISCILLA NAA AKUAMAH |
| 20492402 | QUANSAH | SAMUEL EDWARD |
| 20492541 | FRIMPONG | NANA KWASI SAKYI |
| 20492882 | OKOMENG | BELINDA ANSOMA |
| 20493962 | OSEI MENSAH | ENOCH |
| 20494191 | TETTEH-TSU | JOSHUA KWABLA |
| 20494504 | OBESE | NANA ADOBEA YAA |
| 20494562 | ATUAHENE | NANA ACHAAH |
| 20494776 | AGYEMANG | PRINCE OPOKU |
| 20495028 | AKESSEH | JEFFERSON WILLIAM |
| 20495581 | SUNNUMA | FUSEINI SHAIBU |
| 20495699 | OPPONG ABRAH | EMMANUEL |
| 20496085 | KYERE | PIUS |
| 20496142 | YANNEY | THEOPHILUS |
| 20496170 | MENDS | AMOANIMAH SAFOA |
| 20496681 | AMPROFI | GERALD |
| 20496699 | OSEI | RANDY KUSI |
| 20496769 | ADJEI | GODFRED |
| 20496805 | ASASENKASA | FAITH |
| 20496834 | AYIM | ROSEMARY NTIAMOAH |
| 20496892 | APPIAH | GODIN |
| 20497103 | AMOAKO | DERRICK NYARKO |
| 20497120 | KUMAH | COURAGE |
| 20497240 | GYAU-AMPONG | CLINTON |
| 20497573 | ASIMAH | PROMISE ENOCK |
