Coronavirus March 19, 2020, and statistics – latest news
Subject material: coronavirus latest news March 19, 2020.
News contains the latest information, statistics about the number of infected, the survivors, the dead and those who are on suspicion (quarantined).
- As of today, March 19, 2020 — 2:22, statistics coronavirus following:
- Statistics coronavirus on March 19 in the world with the number of infected and dead
- Statistics coronavirus in Russia on March 19, 2020
As of today, March 19, 2020 — 2:22, statistics coronavirus following:
- pain in the world 218373 person including 147 in the Russian Federation.
- recovered 83575 people.
- died 8909 people.
| Country | Infected | Died |
|---|---|---|
| China | 80 906 | 3 237 |
| Italy | 35 713 | 2 978 |
| Iran | 17 361 | 1 135 |
| Spain | 14 746 | 638 |
| Germany | 12 327 | 28 |
| France | 9 134 | 264 |
| USA | 8 715 | 138 |
| South Korea | 8 413 | 84 |
| Switzerland | 3 028 | 33 |
| UK | 2 626 | 104 |
| Netherlands | 2 051 | 58 |
| Belgium | 1 486 | 14 |
| Norway | 1 479 | 4 |
| Austria | 1 471 | 3 |
| Sweden | 1 279 | 10 |
| Japan | 1 151 | 29 |
| Denmark | 1 091 | 4 |
| Malaysia | 790 | 2 |
| Canada | 694 | 9 |
| Australia | 568 | 6 |
| Brazil | 509 | 4 |
| Czech Republic | 464 | 0 |
| Portugal | 448 | 1 |
| Qatar | 442 | 0 |
| Greece | 387 | 5 |
| Ireland | 366 | 2 |
| Israel | 337 | 0 |
| Finland | 333 | 0 |
| Singapore | 313 | 0 |
| Pakistan | 301 | 2 |
| Poland | 287 | 5 |
| Slovenia | 275 | 1 |
| Estonia | 258 | 0 |
| Iceland | 247 | 0 |
| Bahrain | 242 | 1 |
| Saudi Arabia | 238 | 0 |
| Chile | 238 | 0 |
| Indonesia | 227 | 19 |
| Romania | 217 | 0 |
| Thailand | 212 | 1 |
| Luxembourg | 203 | 2 |
| Egypt | 196 | 6 |
| Hong Kong | 193 | 4 |
| Philippines | 193 | 14 |
| Turkey | 191 | 2 |
| Iraq | 154 | 11 |
| India | 147 | 3 |
| Russia | 147 | 0 |
| Lebanon | 133 | 3 |
| Kuwait | 130 | 0 |
| San Marino | 126 | 11 |
| Peru | 117 | 0 |
| South Africa | 116 | 0 |
| Ecuador | 111 | 2 |
| Armenia | 110 | 0 |
| Taiwan | 100 | 1 |
| Slovakia | 97 | 0 |
| Mexico | 93 | 1 |
| Bulgaria | 92 | 2 |
| Serbia | 89 | 0 |
| Panama | 86 | 1 |
| UAE | 85 | 0 |
| Argentina | 79 | 2 |
| Colombia | 75 | 0 |
| Afghanistan | 73 | 0 |
| Latvia | 71 | 0 |
| Vietnam | 68 | 0 |
| Algeria | 67 | 5 |
| Croatia | 65 | 0 |
| Albania | 55 | 1 |
| Belarus | 51 | 0 |
| Hungary | 50 | 1 |
| Uruguay | 50 | 0 |
| Morocco | 49 | 2 |
| Cyprus | 49 | 0 |
| Jordan | 48 | 0 |
| Sri Lanka | 44 | 0 |
| Andorra | 39 | 0 |
| Georgia | 38 | 0 |
| Malta | 38 | 0 |
| Kazakhstan | 36 | 0 |
| Cambodia | 33 | 0 |
| Oman | 33 | 0 |
| Lithuania | 33 | 0 |
| Northern Macedonia | 31 | 0 |
| Senegal | 31 | 0 |
| Azerbaijan | 30 | 1 |
| Moldova | 30 | 1 |
| Tunisia | 27 | 0 |
| Bosnia and Herzegovina | 23 | 0 |
| Dominican Republic | 21 | 1 |
| New Zealand | 20 | 0 |
| Liechtenstein | 19 | 0 |
| Macau | 15 | 0 |
| Uzbekistan | 15 | 0 |
| Ukraine | 14 | 2 |
| Bangladesh | 14 | 1 |
| The Maldives | 13 | 0 |
| Bolivia | 12 | 0 |
| Paraguay | 11 | 0 |
| Cameroon | 10 | 0 |
| Kenya | 10 | 0 |
| Monaco | 9 | 0 |
| Cuba | 7 | 0 |
| Ghana | 7 | 0 |
| Ethiopia | 6 | 0 |
| Costa Rica | 5 | 0 |
| Nigeria | 3 | 0 |
| Gibraltar | 3 | 0 |
| Gabon | 3 | 0 |
| Kyrgyzstan | 3 | 0 |
| Namibia | 2 | 0 |
| Congo | 2 | 0 |
| Nepal | 1 | 0 |
| Bhutan | 1 | 0 |
| The Vatican | 1 | 0 |
| Donetsk Republic | 1 | 0 |
| Mongolia | 1 | 0 |
| Central African Republic | 1 | 0 |
