Coronavirus March 18, 2020, and statistics – latest news
Subject material: coronavirus latest news March 18, 2020.
News contains the latest information, statistics about the number of infected, the survivors, the dead and those who are on suspicion (quarantined).
- As of today, March 18, 2020 — 3:23, stats coronavirus following:
- Statistics coronavirus on March 18 in the world with the number of infected and dead
- Statistics coronavirus in Russia on March 18, 2020
As of today, March 18, 2020 — 3:23, stats coronavirus following:
- pain in the world 194651 people including 29 in the Russian Federation.
- recovered 8110 man
- died 7882 human.
| Country | Infected | Died |
|---|---|---|
| China | 80 884 | 3 226 |
| Italy | 31 506 | 2 503 |
| Iran | 16 169 | 988 |
| Spain | 11 316 | 510 |
| Germany | 8 616 | 23 |
| South Korea | 8 320 | 81 |
| France | 6 653 | 148 |
| USA | 5 223 | 95 |
| Switzerland | 2 700 | 27 |
| UK | 1 950 | 71 |
| Netherlands | 1 705 | 43 |
| Norway | 1 444 | 3 |
| Austria | 1 332 | 3 |
| Belgium | 1 243 | 10 |
| Sweden | 1 191 | 8 |
| Japan | 1 151 | 28 |
| Denmark | 1 024 | 4 |
| Malaysia | 673 | 2 |
| Canada | 448 | 4 |
| Portugal | 448 | 1 |
| Qatar | 439 | 0 |
| Australia | 383 | 5 |
| Czech Republic | 383 | 0 |
| Greece | 352 | 4 |
| Israel | 324 | 0 |
| Brazil | 301 | 1 |
| Finland | 272 | 0 |
| Singapore | 266 | 0 |
| Slovenia | 253 | 1 |
| Bahrain | 229 | 1 |
| Estonia | 225 | 0 |
| Iceland | 224 | 0 |
| Ireland | 223 | 2 |
| Poland | 221 | 5 |
| Pakistan | 212 | 0 |
| Chile | 201 | 0 |
| Egypt | 196 | 6 |
| Philippines | 187 | 14 |
| Thailand | 177 | 1 |
| Indonesia | 172 | 7 |
| Saudi Arabia | 171 | 0 |
| Romania | 168 | 0 |
| Hong Kong | 162 | 4 |
| Iraq | 154 | 11 |
| Luxembourg | 140 | 1 |
| India | 137 | 3 |
| Kuwait | 123 | 0 |
| Peru | 117 | 0 |
| San Marino | 115 | 9 |
| Russia | 114 | 0 |
| Lebanon | 109 | 3 |
| UAE | 85 | 0 |
| Mexico | 82 | 1 |
| Bulgaria | 81 | 2 |
| Taiwan | 77 | 1 |
| Afghanistan | 73 | 0 |
| Armenia | 72 | 0 |
| Slovakia | 72 | 0 |
| Panama | 69 | 1 |
| Croatia | 65 | 0 |
| Argentina | 65 | 2 |
| Serbia | 65 | 0 |
| South Africa | 62 | 0 |
| Vietnam | 61 | 0 |
| Algeria | 60 | 4 |
| Latvia | 60 | 0 |
| Ecuador | 58 | 2 |
| Colombia | 57 | 0 |
| Albania | 51 | 1 |
| Hungary | 50 | 1 |
| Turkey | 47 | 0 |
| Cyprus | 46 | 0 |
| Sri Lanka | 44 | 0 |
| Morocco | 37 | 1 |
| Belarus | 36 | 0 |
| Georgia | 35 | 0 |
| Jordan | 35 | 0 |
| Cambodia | 33 | 0 |
| Kazakhstan | 33 | 0 |
| Moldova | 30 | 0 |
| Malta | 30 | 0 |
| Uruguay | 29 | 0 |
| Azerbaijan | 28 | 1 |
| Senegal | 27 | 0 |
| Oman | 24 | 0 |
| Northern Macedonia | 24 | 0 |
| Tunisia | 24 | 0 |
| Lithuania | 21 | 0 |
| Dominican Republic | 21 | 1 |
| Andorra | 14 | 0 |
| New Zealand | 13 | 0 |
| The Maldives | 13 | 0 |
| Macau | 12 | 0 |
| Bolivia | 11 | 0 |
| Uzbekistan | 10 | 0 |
| Monaco | 9 | 0 |
| Paraguay | 9 | 0 |
| Ukraine | 7 | 1 |
| Liechtenstein | 7 | 0 |
| Ghana | 6 | 0 |
| Cameroon | 5 | 0 |
| Costa Rica | 5 | 0 |
| Cuba | 5 | 0 |
| Ethiopia | 5 | 0 |
| Kenya | 4 | 0 |
| Nigeria | 3 | 0 |
| Gibraltar | 3 | 0 |
| Namibia | 2 | 0 |
| Congo | 2 | 0 |
| Nepal | 1 | 0 |
| Bhutan | 1 | 0 |
| The Vatican | 1 | 0 |
| Donetsk Republic | 1 | 0 |
| Mongolia | 1 | 0 |
| Gabon | 1 | 0 |
| Central African Republic | 1 | 0 |
